Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 King
Common Space
2 Sofa Beds
Description
Ideal for Family Gatherings or a Romantic Getaway
Amenities
Additional Amenities:
• Sat TV. Local Channels, ESPN, Fox Sports, MLB XTRA Innings, SEC and Sports Alternate
• Wireless Internet - Able to stream movies on your devices
• Central A/C and Heat
• Ceiling Fans
• Wood Log Fireplace
• Open Deck and Screened in porch
• Charcoal
• Fire Pit
• Hot tub
• Tesla Charger
Fully Equipped Kitchen with Granite Counters:
• Mr. Coffee
• Kurig
• Toaster
• Electric Hand Mixer
• Colander
• Yes - Pet Friendly Dogs only No Cats
• Not Motorcycle Accessible
• No - Trailer access
Maximum capacity of up to 6 is based on county guidelines.
• Sat TV. Local Channels, ESPN, Fox Sports, MLB XTRA Innings, SEC and Sports Alternate
• Wireless Internet - Able to stream movies on your devices
• Central A/C and Heat
• Ceiling Fans
• Wood Log Fireplace
• Open Deck and Screened in porch
• Charcoal
• Fire Pit
• Hot tub
• Tesla Charger
Fully Equipped Kitchen with Granite Counters:
• Mr. Coffee
• Kurig
• Toaster
• Electric Hand Mixer
• Colander
• Yes - Pet Friendly Dogs only No Cats
• Not Motorcycle Accessible
• No - Trailer access
Maximum capacity of up to 6 is based on county guidelines.
Map
Calendar
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Low Season | $160 | $160 | $160 | $160 | $160 | $160 | $160 | $1,120 | 2 | |
Mid Season | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $1,260 | 2 | |
Peak Season | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $1,365 | 2 | |
Holiday Season | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $1,545 | 2 |
Reviews
Anonymous
Reviewed: Jan 2, 2023
Property
Thank you so muchfor providing this warm wonderfuk beautiful cabin for us to make such a memorable family memory!
Darrick
Reviewed: Sep 13, 2022
Property Manager
We had a great time at this cabin. My family was in awe of this cabin
Gregory
Woodruff, US
Reviewed: Mar 23, 2022
Property Manager
We had no interaction with any of the members of the staff. This is fine because we just wanted peace and quiet and privacy.
Property
The property was in a very remote location which is exactly what we were looking for. There were not many neighbors and we had a lot of space for just the two of us. The cabin was very clean and stocked with everything that we could ask for.
Adam
Reviewed: Feb 16, 2022
Property Manager
Property
Distances
Planning your stay? Here are the distances in time and mileage from Gentle Bear Lookout to popular attractions:
• Harrahs Cherokee Casino is a 25 minute drive, or 20 miles
• The Great Smoky Mountains Railroad is a 20 minute drive, or 7 miles
• The NOC (Nantahala Outdoor Center) is a 24 minute drive, or 13 miles
• White Water Rafting is a 20 minute drive, or 10 miles
• Deep Creek in the Great Smoky Mountains National Park is a 20 minute drive, or 9 miles
• The Visitors Center (Oconaluftee) for the Great Smoky Mountains National Park is a 35 minute drive, or 20 miles
• The Biltmore Estate is an hour and 20 minute drive, or 70 miles
• Ripley's Aquarium Gatlinburg, TN 1.5 Hours or 51.3
• Alarka Boat Dock 20 Min or 7.9 miles
• Almond Boat Dock 20 Min or 10.7 Miles
• Cataloochee Ski Area 59 min or 36.5 miles
• Western Carolina University 40 Min or 29.1
• Tsali Trail Head 24 Min or 14.3 Min
• Ingles Grocery Store - 23 min - 7.6mi
• Harrahs Cherokee Casino is a 25 minute drive, or 20 miles
• The Great Smoky Mountains Railroad is a 20 minute drive, or 7 miles
• The NOC (Nantahala Outdoor Center) is a 24 minute drive, or 13 miles
• White Water Rafting is a 20 minute drive, or 10 miles
• Deep Creek in the Great Smoky Mountains National Park is a 20 minute drive, or 9 miles
• The Visitors Center (Oconaluftee) for the Great Smoky Mountains National Park is a 35 minute drive, or 20 miles
• The Biltmore Estate is an hour and 20 minute drive, or 70 miles
• Ripley's Aquarium Gatlinburg, TN 1.5 Hours or 51.3
• Alarka Boat Dock 20 Min or 7.9 miles
• Almond Boat Dock 20 Min or 10.7 Miles
• Cataloochee Ski Area 59 min or 36.5 miles
• Western Carolina University 40 Min or 29.1
• Tsali Trail Head 24 Min or 14.3 Min
• Ingles Grocery Store - 23 min - 7.6mi