Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Description
This Cottage is a mile from the Smoky Mountains National Park at Deep Creek and 1 mile from downtown Bryson City and the Smoky Mountain Railroad, Mountain Layer Brewery, and Anthony's Restaraunt with there one of kind Derailed Bar.
Find the Perfect Couple’s Getaway at Cozy Cub Cottage. This one bedroom/one bath cabin with walk-in shower is five minutes from Bryson City just outside the Great Smoky Mountains National Park, and world class fly fishing. Cozy Cub Cottage has everything you need to stay for the weekend or a week getaway.
Cozy Cub Cottage at Deep Creek has a partially covered deck, with a grill, patio furniture, hot tub and a fire pit. The hot tub is located on the deck and has a fence built around it for your privacy. The bedroom has a queen bed with the bathroom just outside the door. Relax in the living room with the newly added electric fireplace.
For guest reviews, please click on the Reviews Tab.
Find the Perfect Couple’s Getaway at Cozy Cub Cottage. This one bedroom/one bath cabin with walk-in shower is five minutes from Bryson City just outside the Great Smoky Mountains National Park, and world class fly fishing. Cozy Cub Cottage has everything you need to stay for the weekend or a week getaway.
Cozy Cub Cottage at Deep Creek has a partially covered deck, with a grill, patio furniture, hot tub and a fire pit. The hot tub is located on the deck and has a fence built around it for your privacy. The bedroom has a queen bed with the bathroom just outside the door. Relax in the living room with the newly added electric fireplace.
For guest reviews, please click on the Reviews Tab.
Amenities
Additional Amenities:
• Satellite TV
• DVD Player
• Partially Covered Porch with Wicker Furniture
• Tree Shaded Deck
• Propane Fire Pit
• Hot Tub
• Gas Grill
Fully Equipped Kitchen
• Mr. Coffee Coffee Maker (basket)
• Toaster
• No - Pet Friendly
• Yes Motorcycle Accessible
• Yes-Internet Streaming allowed
Maximum capacity of up to 2 is based on county guidelines.
Map
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Distances
Excitement is all around you in the Great Smoky Mountains. Here the distances in time and mileage from Cozy Cub Cottage at Deep Creek to popular attractions:
• Harrahs Cherokee Casino is a 25 minute drive, or 14.6 miles
• The Great Smoky Mountains Railroad is a 9 minute drive, or 2.5 miles
• The NOC (Nantahala Outdoor Center) is a 22 minute drive, or 12 miles
• White Water Rafting is an 18 minute drive, or 10 miles
• Deep Creek in the Great Smoky Mountains National Park is a 3 minute drive, or 1 mile - no sidewalk
• The Visitors Center (Oconaluftee) for the Great Smoky Mountains National Park is a 32 minute drive, or 21 miles
• The Biltmore Estate is an hour and twenty minutes, or 68 miles
• Ripley's Aquarium Gatlinburg, TN 1 hour 43 Min or 47.4 Miles
• Alarka Boat Dock 20 Min or 6.7 Miles
• Almond Boat Dock 17 Min or 9.2 Miles
• Cataloochee Ski Area 1 hour and 1 min or 30.3 Miles
• Western Carolina University 45 Min or 25.7 Miles
• Tsali Trail Head 30 Min or 11.8 Miles
• Ingles Grocery Store - 6 min or 1.7 miles