Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
2 Twins
Description
Relax on the back porch while listening to the 2 creeks that surrond the cottage. The fire pit is perfect for making yummy s'mores and counting shooting stars. Let the relaxing begin!
This cabin has 2 bedrooms the main bedroom has a queen bed and the 2nd bedroom has 2 twins that can be made into a king size bed. Winding Creek Cottage sleeps 4 guests.
Make memories to last a lifetime and experience the beauty and tranquility of the Great Smoky Mountains at this charming and pet-friendly cabin. Book your stay today and embrace the perfect blend of comfort, adventure, and natural wonder in this idyllic North Carolina retreat.
This cabin has 2 bedrooms the main bedroom has a queen bed and the 2nd bedroom has 2 twins that can be made into a king size bed. Winding Creek Cottage sleeps 4 guests.
Make memories to last a lifetime and experience the beauty and tranquility of the Great Smoky Mountains at this charming and pet-friendly cabin. Book your stay today and embrace the perfect blend of comfort, adventure, and natural wonder in this idyllic North Carolina retreat.
Amenities
Additional Amenities:
• Wireless Internet - No Streaming allowed
• Central A/C and Heat
• Ceiling Fans
• Wood Firepalces
• Porch with views of the 2 creeks that flow around the cabin
• Large Open Deck With Hammock and rocking chairs.
• Gas Grill
• Fire Pit
Fully Equipped Kitchen:
• Coffee Maker
• Toaster
• Electric Hand Mixer
• Colander
• Yes - Pet Friendly, but no cats allowed
• Yes Motorcycle Accessible
• No - Trailer access
• Yes - Internet
Maximum capacity of up to 6 is based on county guidelines.
Map
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Distances
What is there to do in the Smokys? Here are the distances in time and mileage from Winding Creek Cottage to popular attractions:
• Harrahs Cherokee Casino is a 10 minute drive, or 5 miles
• The Great Smoky Mountains Railroad is a 13 minute drive, or 9 miles
• The NOC (Nantahala Outdoor Center) is a 25 minute drive, or 20 miles
• White Water Rafting is a 20 minute drive, or 18 miles
• Deep Creek in the Great Smoky Mountains National Park is an 17 minute drive, or 11 miles
• The Visitors Center (Oconaluftee) for the Great Smoky Mountains National Park is a 17 minute drive, or 9 miles
• The Biltmore Estate is an hour, or 58 miles
• Ripley's Aquarium Gatlinburg, TN 1 hour 13 Min or 40.6 Miles
• Alarka Boat Dock 23 Min or 15.4 miles
• Almond Boat Dock 22 Min or 18.2 Miles
• Cataloochee Ski Area 42 Min or 22.2 Miles
• Western Carolina University 26 Min or 16.4 Miles
• Tsali Trail Head 27 Min or 21.8 Miles
• Food Lion Grocery Store - 11 Min or 4.6 miles